Kalaburagi IT Park

Introduction

Kalaburagi IT Park, Karnataka- 1.72 Acres,

About 200 km from Hyderabad, 650 km from Bangalore.

Ring Road, Opposite Gulbarga High Court Bench, about 3 km from Main Bus Stand.

1,50,000 sq ft building IT workspace on 3 levels.

Basic amenities, electricity supply, water facility and high speed data connectivity.

Facilities - ATM, Bank, Gymnasium, Food Court, Tours and Travels Centre.

Project Cost: `Rs. 2 crore 26 lakhs

Phase-I is completed.

Amenities

Power Back Up
Elevator
Water facility

Fire extinguisher
CCTV
Security

Car Parking

Block Floor Unit Area Rent Maintenance cost Sub Total GST Monthly Commitment
(Office No) In Sq Ft Per Sq Ft Amount(A) Per Sq Ft Amount(B) (A+B) (18%) Total Rent+Maintenance Bill Amount Electricity Bill Water Charges Action
1 1 6 2809 5.00 14,045.00 2 5,618.00 19,663.00 3,539.34 23,202.34 As Per Readings As Per Readings
1 2 9 1459 5.00 7,295.00 2 2,918.00 10,213.00 1,838.34 12,051.34 As Per Readings As Per Readings
1 2 10 1482 5.00 7,410.00 2 2,964.00 10,374.00 1,867.32 12,241.32 As Per Readings As Per Readings
1 2 12 10 1,950.00 19,500.00 0 0.00 19,500.00 3,510.00 23,010.00 As Per Readings As Per Readings
1 2 13 4 1,950.00 7,800.00 0 0.00 7,800.00 1,404.00 9,204.00 As Per Readings As Per Readings
1 2 14 2 1,950.00 3,900.00 0 0.00 3,900.00 702.00 4,602.00 As Per Readings As Per Readings
1 2 15 5 1,950.00 9,750.00 0 0.00 9,750.00 1,755.00 11,505.00 As Per Readings As Per Readings
1 4 18 5291 5.00 26,455.00 2 10,582.00 37,037.00 6,666.66 43,703.66 As Per Readings As Per Readings
Note: Additionally water bill and electricity bill will be generated based on the actual meter reading.